NUTRITIONAL VALUE PER 100 ML:
Energy | 109 KJ / 26 Kcal |
Protein | 0,4 g |
Fat | 0 g |
– of which saturates | 0 g |
Carbohydrates | 0,4 g |
– of which sugars | 0,0 g |
Dietary fibre | 0 g |
Sodium | 0,01 g |
Ingredients: Icelandic water, malted barley, hops and yeast.
NUTRITIONAL VALUE PER 100 ML:
Energy | 109 KJ / 26 Kcal |
Protein | 0,4 g |
Fat | 0 g |
– of which saturates | 0 g |
Carbohydrates | 0,4 g |
– of which sugars | 0,0 g |
Dietary fibre | 0 g |
Sodium | 0,01 g |
Ingredients: Icelandic water, malted barley, hops and yeast.